Skip to content

Tahoor Store provides you with amazing quality products with worldwide shipping

  • Home
  • Beard
  • Blackseed
  • Drinks
  • Hair
  • Healing
  • Honey
  • Perfumes
  • Skin
  • Supplements
  • Books
    • Arabic books
    • Children books
    • English books
    • Norwegian books
  • Misc.
Log in

Country/region

  • NOK kr | Afghanistan
  • NOK kr | Åland Islands
  • NOK kr | Albania
  • NOK kr | Algeria
  • NOK kr | Andorra
  • NOK kr | Angola
  • NOK kr | Anguilla
  • NOK kr | Antigua & Barbuda
  • NOK kr | Argentina
  • NOK kr | Armenia
  • NOK kr | Aruba
  • NOK kr | Ascension Island
  • NOK kr | Australia
  • NOK kr | Austria
  • NOK kr | Azerbaijan
  • NOK kr | Bahamas
  • NOK kr | Bahrain
  • NOK kr | Bangladesh
  • NOK kr | Barbados
  • NOK kr | Belarus
  • NOK kr | Belgium
  • NOK kr | Belize
  • NOK kr | Benin
  • NOK kr | Bermuda
  • NOK kr | Bhutan
  • NOK kr | Bolivia
  • NOK kr | Bosnia & Herzegovina
  • NOK kr | Botswana
  • NOK kr | Brazil
  • NOK kr | British Indian Ocean Territory
  • NOK kr | British Virgin Islands
  • NOK kr | Brunei
  • NOK kr | Bulgaria
  • NOK kr | Burkina Faso
  • NOK kr | Burundi
  • NOK kr | Cambodia
  • NOK kr | Cameroon
  • NOK kr | Canada
  • NOK kr | Cape Verde
  • NOK kr | Caribbean Netherlands
  • NOK kr | Cayman Islands
  • NOK kr | Central African Republic
  • NOK kr | Chad
  • NOK kr | Chile
  • NOK kr | China
  • NOK kr | Christmas Island
  • NOK kr | Cocos (Keeling) Islands
  • NOK kr | Colombia
  • NOK kr | Comoros
  • NOK kr | Congo - Brazzaville
  • NOK kr | Congo - Kinshasa
  • NOK kr | Cook Islands
  • NOK kr | Costa Rica
  • NOK kr | Côte d’Ivoire
  • NOK kr | Croatia
  • NOK kr | Curaçao
  • NOK kr | Cyprus
  • NOK kr | Czechia
  • NOK kr | Denmark
  • NOK kr | Djibouti
  • NOK kr | Dominica
  • NOK kr | Dominican Republic
  • NOK kr | Ecuador
  • NOK kr | Egypt
  • NOK kr | El Salvador
  • NOK kr | Equatorial Guinea
  • NOK kr | Eritrea
  • NOK kr | Estonia
  • NOK kr | Eswatini
  • NOK kr | Ethiopia
  • NOK kr | Falkland Islands
  • NOK kr | Faroe Islands
  • NOK kr | Fiji
  • NOK kr | Finland
  • NOK kr | France
  • NOK kr | French Guiana
  • NOK kr | French Polynesia
  • NOK kr | French Southern Territories
  • NOK kr | Gabon
  • NOK kr | Gambia
  • NOK kr | Georgia
  • NOK kr | Germany
  • NOK kr | Ghana
  • NOK kr | Gibraltar
  • NOK kr | Greece
  • NOK kr | Greenland
  • NOK kr | Grenada
  • NOK kr | Guadeloupe
  • NOK kr | Guatemala
  • NOK kr | Guernsey
  • NOK kr | Guinea
  • NOK kr | Guinea-Bissau
  • NOK kr | Guyana
  • NOK kr | Haiti
  • NOK kr | Honduras
  • NOK kr | Hong Kong SAR
  • NOK kr | Hungary
  • NOK kr | Iceland
  • NOK kr | India
  • NOK kr | Indonesia
  • NOK kr | Iraq
  • NOK kr | Ireland
  • NOK kr | Isle of Man
  • NOK kr | Israel
  • NOK kr | Italy
  • NOK kr | Jamaica
  • NOK kr | Japan
  • NOK kr | Jersey
  • NOK kr | Jordan
  • NOK kr | Kazakhstan
  • NOK kr | Kenya
  • NOK kr | Kiribati
  • NOK kr | Kosovo
  • NOK kr | Kuwait
  • NOK kr | Kyrgyzstan
  • NOK kr | Laos
  • NOK kr | Latvia
  • NOK kr | Lebanon
  • NOK kr | Lesotho
  • NOK kr | Liberia
  • NOK kr | Libya
  • NOK kr | Liechtenstein
  • NOK kr | Lithuania
  • NOK kr | Luxembourg
  • NOK kr | Macao SAR
  • NOK kr | Madagascar
  • NOK kr | Malawi
  • NOK kr | Malaysia
  • NOK kr | Maldives
  • NOK kr | Mali
  • NOK kr | Malta
  • NOK kr | Martinique
  • NOK kr | Mauritania
  • NOK kr | Mauritius
  • NOK kr | Mayotte
  • NOK kr | Mexico
  • NOK kr | Moldova
  • NOK kr | Monaco
  • NOK kr | Mongolia
  • NOK kr | Montenegro
  • NOK kr | Montserrat
  • NOK kr | Morocco
  • NOK kr | Mozambique
  • NOK kr | Myanmar (Burma)
  • NOK kr | Namibia
  • NOK kr | Nauru
  • NOK kr | Nepal
  • NOK kr | Netherlands
  • NOK kr | New Caledonia
  • NOK kr | New Zealand
  • NOK kr | Nicaragua
  • NOK kr | Niger
  • NOK kr | Nigeria
  • NOK kr | Niue
  • NOK kr | Norfolk Island
  • NOK kr | North Macedonia
  • NOK kr | Norway
  • NOK kr | Oman
  • NOK kr | Pakistan
  • NOK kr | Palestinian Territories
  • NOK kr | Panama
  • NOK kr | Papua New Guinea
  • NOK kr | Paraguay
  • NOK kr | Peru
  • NOK kr | Philippines
  • NOK kr | Pitcairn Islands
  • NOK kr | Poland
  • NOK kr | Portugal
  • NOK kr | Qatar
  • NOK kr | Réunion
  • NOK kr | Romania
  • NOK kr | Russia
  • NOK kr | Rwanda
  • NOK kr | Samoa
  • NOK kr | San Marino
  • NOK kr | São Tomé & Príncipe
  • NOK kr | Saudi Arabia
  • NOK kr | Senegal
  • NOK kr | Serbia
  • NOK kr | Seychelles
  • NOK kr | Sierra Leone
  • NOK kr | Singapore
  • NOK kr | Sint Maarten
  • NOK kr | Slovakia
  • NOK kr | Slovenia
  • NOK kr | Solomon Islands
  • NOK kr | Somalia
  • NOK kr | South Africa
  • NOK kr | South Georgia & South Sandwich Islands
  • NOK kr | South Korea
  • NOK kr | South Sudan
  • NOK kr | Spain
  • NOK kr | Sri Lanka
  • NOK kr | St. Barthélemy
  • NOK kr | St. Helena
  • NOK kr | St. Kitts & Nevis
  • NOK kr | St. Lucia
  • NOK kr | St. Martin
  • NOK kr | St. Pierre & Miquelon
  • NOK kr | St. Vincent & Grenadines
  • NOK kr | Sudan
  • NOK kr | Suriname
  • NOK kr | Svalbard & Jan Mayen
  • NOK kr | Sweden
  • NOK kr | Switzerland
  • NOK kr | Taiwan
  • NOK kr | Tajikistan
  • NOK kr | Tanzania
  • NOK kr | Thailand
  • NOK kr | Timor-Leste
  • NOK kr | Togo
  • NOK kr | Tokelau
  • NOK kr | Tonga
  • NOK kr | Trinidad & Tobago
  • NOK kr | Tristan da Cunha
  • NOK kr | Tunisia
  • NOK kr | Turkey
  • NOK kr | Turkmenistan
  • NOK kr | Turks & Caicos Islands
  • NOK kr | Tuvalu
  • NOK kr | U.S. Outlying Islands
  • NOK kr | Uganda
  • NOK kr | Ukraine
  • NOK kr | United Arab Emirates
  • NOK kr | United Kingdom
  • NOK kr | United States
  • NOK kr | Uruguay
  • NOK kr | Uzbekistan
  • NOK kr | Vanuatu
  • NOK kr | Vatican City
  • NOK kr | Venezuela
  • NOK kr | Vietnam
  • NOK kr | Wallis & Futuna
  • NOK kr | Western Sahara
  • NOK kr | Yemen
  • NOK kr | Zambia
  • NOK kr | Zimbabwe
    Tahoor Store
    • Home
    • Beard
    • Blackseed
    • Drinks
    • Hair
    • Healing
    • Honey
    • Perfumes
    • Skin
    • Supplements
    • Books
      • Arabic books
      • Children books
      • English books
      • Norwegian books
    • Misc.

    Country/region

    • NOK kr | Afghanistan
    • NOK kr | Åland Islands
    • NOK kr | Albania
    • NOK kr | Algeria
    • NOK kr | Andorra
    • NOK kr | Angola
    • NOK kr | Anguilla
    • NOK kr | Antigua & Barbuda
    • NOK kr | Argentina
    • NOK kr | Armenia
    • NOK kr | Aruba
    • NOK kr | Ascension Island
    • NOK kr | Australia
    • NOK kr | Austria
    • NOK kr | Azerbaijan
    • NOK kr | Bahamas
    • NOK kr | Bahrain
    • NOK kr | Bangladesh
    • NOK kr | Barbados
    • NOK kr | Belarus
    • NOK kr | Belgium
    • NOK kr | Belize
    • NOK kr | Benin
    • NOK kr | Bermuda
    • NOK kr | Bhutan
    • NOK kr | Bolivia
    • NOK kr | Bosnia & Herzegovina
    • NOK kr | Botswana
    • NOK kr | Brazil
    • NOK kr | British Indian Ocean Territory
    • NOK kr | British Virgin Islands
    • NOK kr | Brunei
    • NOK kr | Bulgaria
    • NOK kr | Burkina Faso
    • NOK kr | Burundi
    • NOK kr | Cambodia
    • NOK kr | Cameroon
    • NOK kr | Canada
    • NOK kr | Cape Verde
    • NOK kr | Caribbean Netherlands
    • NOK kr | Cayman Islands
    • NOK kr | Central African Republic
    • NOK kr | Chad
    • NOK kr | Chile
    • NOK kr | China
    • NOK kr | Christmas Island
    • NOK kr | Cocos (Keeling) Islands
    • NOK kr | Colombia
    • NOK kr | Comoros
    • NOK kr | Congo - Brazzaville
    • NOK kr | Congo - Kinshasa
    • NOK kr | Cook Islands
    • NOK kr | Costa Rica
    • NOK kr | Côte d’Ivoire
    • NOK kr | Croatia
    • NOK kr | Curaçao
    • NOK kr | Cyprus
    • NOK kr | Czechia
    • NOK kr | Denmark
    • NOK kr | Djibouti
    • NOK kr | Dominica
    • NOK kr | Dominican Republic
    • NOK kr | Ecuador
    • NOK kr | Egypt
    • NOK kr | El Salvador
    • NOK kr | Equatorial Guinea
    • NOK kr | Eritrea
    • NOK kr | Estonia
    • NOK kr | Eswatini
    • NOK kr | Ethiopia
    • NOK kr | Falkland Islands
    • NOK kr | Faroe Islands
    • NOK kr | Fiji
    • NOK kr | Finland
    • NOK kr | France
    • NOK kr | French Guiana
    • NOK kr | French Polynesia
    • NOK kr | French Southern Territories
    • NOK kr | Gabon
    • NOK kr | Gambia
    • NOK kr | Georgia
    • NOK kr | Germany
    • NOK kr | Ghana
    • NOK kr | Gibraltar
    • NOK kr | Greece
    • NOK kr | Greenland
    • NOK kr | Grenada
    • NOK kr | Guadeloupe
    • NOK kr | Guatemala
    • NOK kr | Guernsey
    • NOK kr | Guinea
    • NOK kr | Guinea-Bissau
    • NOK kr | Guyana
    • NOK kr | Haiti
    • NOK kr | Honduras
    • NOK kr | Hong Kong SAR
    • NOK kr | Hungary
    • NOK kr | Iceland
    • NOK kr | India
    • NOK kr | Indonesia
    • NOK kr | Iraq
    • NOK kr | Ireland
    • NOK kr | Isle of Man
    • NOK kr | Israel
    • NOK kr | Italy
    • NOK kr | Jamaica
    • NOK kr | Japan
    • NOK kr | Jersey
    • NOK kr | Jordan
    • NOK kr | Kazakhstan
    • NOK kr | Kenya
    • NOK kr | Kiribati
    • NOK kr | Kosovo
    • NOK kr | Kuwait
    • NOK kr | Kyrgyzstan
    • NOK kr | Laos
    • NOK kr | Latvia
    • NOK kr | Lebanon
    • NOK kr | Lesotho
    • NOK kr | Liberia
    • NOK kr | Libya
    • NOK kr | Liechtenstein
    • NOK kr | Lithuania
    • NOK kr | Luxembourg
    • NOK kr | Macao SAR
    • NOK kr | Madagascar
    • NOK kr | Malawi
    • NOK kr | Malaysia
    • NOK kr | Maldives
    • NOK kr | Mali
    • NOK kr | Malta
    • NOK kr | Martinique
    • NOK kr | Mauritania
    • NOK kr | Mauritius
    • NOK kr | Mayotte
    • NOK kr | Mexico
    • NOK kr | Moldova
    • NOK kr | Monaco
    • NOK kr | Mongolia
    • NOK kr | Montenegro
    • NOK kr | Montserrat
    • NOK kr | Morocco
    • NOK kr | Mozambique
    • NOK kr | Myanmar (Burma)
    • NOK kr | Namibia
    • NOK kr | Nauru
    • NOK kr | Nepal
    • NOK kr | Netherlands
    • NOK kr | New Caledonia
    • NOK kr | New Zealand
    • NOK kr | Nicaragua
    • NOK kr | Niger
    • NOK kr | Nigeria
    • NOK kr | Niue
    • NOK kr | Norfolk Island
    • NOK kr | North Macedonia
    • NOK kr | Norway
    • NOK kr | Oman
    • NOK kr | Pakistan
    • NOK kr | Palestinian Territories
    • NOK kr | Panama
    • NOK kr | Papua New Guinea
    • NOK kr | Paraguay
    • NOK kr | Peru
    • NOK kr | Philippines
    • NOK kr | Pitcairn Islands
    • NOK kr | Poland
    • NOK kr | Portugal
    • NOK kr | Qatar
    • NOK kr | Réunion
    • NOK kr | Romania
    • NOK kr | Russia
    • NOK kr | Rwanda
    • NOK kr | Samoa
    • NOK kr | San Marino
    • NOK kr | São Tomé & Príncipe
    • NOK kr | Saudi Arabia
    • NOK kr | Senegal
    • NOK kr | Serbia
    • NOK kr | Seychelles
    • NOK kr | Sierra Leone
    • NOK kr | Singapore
    • NOK kr | Sint Maarten
    • NOK kr | Slovakia
    • NOK kr | Slovenia
    • NOK kr | Solomon Islands
    • NOK kr | Somalia
    • NOK kr | South Africa
    • NOK kr | South Georgia & South Sandwich Islands
    • NOK kr | South Korea
    • NOK kr | South Sudan
    • NOK kr | Spain
    • NOK kr | Sri Lanka
    • NOK kr | St. Barthélemy
    • NOK kr | St. Helena
    • NOK kr | St. Kitts & Nevis
    • NOK kr | St. Lucia
    • NOK kr | St. Martin
    • NOK kr | St. Pierre & Miquelon
    • NOK kr | St. Vincent & Grenadines
    • NOK kr | Sudan
    • NOK kr | Suriname
    • NOK kr | Svalbard & Jan Mayen
    • NOK kr | Sweden
    • NOK kr | Switzerland
    • NOK kr | Taiwan
    • NOK kr | Tajikistan
    • NOK kr | Tanzania
    • NOK kr | Thailand
    • NOK kr | Timor-Leste
    • NOK kr | Togo
    • NOK kr | Tokelau
    • NOK kr | Tonga
    • NOK kr | Trinidad & Tobago
    • NOK kr | Tristan da Cunha
    • NOK kr | Tunisia
    • NOK kr | Turkey
    • NOK kr | Turkmenistan
    • NOK kr | Turks & Caicos Islands
    • NOK kr | Tuvalu
    • NOK kr | U.S. Outlying Islands
    • NOK kr | Uganda
    • NOK kr | Ukraine
    • NOK kr | United Arab Emirates
    • NOK kr | United Kingdom
    • NOK kr | United States
    • NOK kr | Uruguay
    • NOK kr | Uzbekistan
    • NOK kr | Vanuatu
    • NOK kr | Vatican City
    • NOK kr | Venezuela
    • NOK kr | Vietnam
    • NOK kr | Wallis & Futuna
    • NOK kr | Western Sahara
    • NOK kr | Yemen
    • NOK kr | Zambia
    • NOK kr | Zimbabwe
    Log in Cart

    Item added to your cart

    View cart

    Filter:

    Availability
    0 selected Reset
    Availability
    Price
    The highest price is 365.00 Reset
    kr
    kr
    Remove all

    15 products

    Filter Filter

    Filter

    Filter

    15 products

    Availability
    Clear
    Price

    The highest price is 365.00

    kr
    kr
    Clear
    Remove all
    Remove all

    15 products

    • Hair gummies - 60pcs

      Hair gummies - 60pcs

      Hair gummies - 60pcs

      Regular price 250.00 NOK
      Regular price Sale price 250.00 NOK
      Unit price /  per 
    • Five minute Black Hair Shampoo - 250ml

      Five minute Black Hair Shampoo - 250ml

      Five minute Black Hair Shampoo - 250ml

      Regular price 225.00 NOK
      Regular price Sale price 225.00 NOK
      Unit price /  per 
    • Organic Egyptian Blackseed Oil - 250ml

      Organic Egyptian Blackseed Oil - 250ml

      Sold out

      Organic Egyptian Blackseed Oil - 250ml

      Regular price 365.00 NOK
      Regular price Sale price 365.00 NOK
      Unit price /  per 
      Sold out
    • Argan oil from Morocco - 100ml

      Argan oil from Morocco - 100ml

      Argan oil from Morocco - 100ml

      Regular price 200.00 NOK
      Regular price Sale price 200.00 NOK
      Unit price /  per 
    • Ashwagandha gummies - 60pcs

      Ashwagandha gummies - 60pcs

      Ashwagandha gummies - 60pcs

      Regular price 250.00 NOK
      Regular price Sale price 250.00 NOK
      Unit price /  per 
    • Organic castor oil for hair and skin - 100ml

      Organic castor oil for hair and skin - 100ml

      Organic castor oil for hair and skin - 100ml

      Regular price 200.00 NOK
      Regular price Sale price 200.00 NOK
      Unit price /  per 
    • Five minute Black Hair Shampoo - Sachets

      Five minute Black Hair Shampoo - Sachets

      Five minute Black Hair Shampoo - Sachets

      Regular price From 30.00 NOK
      Regular price Sale price From 30.00 NOK
      Unit price /  per 
    • Hairloss Ginger shampoo - 120ml

      Hairloss Ginger shampoo - 120ml

      Hairloss Ginger shampoo - 120ml

      Regular price 250.00 NOK
      Regular price Sale price 250.00 NOK
      Unit price /  per 
    • Argan Oil Hair Treatment With Moroccan argan Oil Extract – 100 ml

      Argan Oil Hair Treatment With Moroccan argan Oil Extract – 100 ml

      Sold out

      Argan Oil Hair Treatment With Moroccan argan Oil Extract – 100 ml

      Regular price 69.00 NOK
      Regular price Sale price 69.00 NOK
      Unit price /  per 
      Sold out
    • Hair Booster - 120ml

      Hair Booster - 120ml

      Hair Booster - 120ml

      Regular price 250.00 NOK
      Regular price Sale price 250.00 NOK
      Unit price /  per 
    • Sevich Hair Fibers - 25g

      Sevich Hair Fibers - 25g

      Sevich Hair Fibers - 25g

      Regular price 250.00 NOK
      Regular price Sale price 250.00 NOK
      Unit price /  per 
    • Permanent Hair Color - Dark Brown

      Permanent Hair Color - Dark Brown

      Permanent Hair Color - Dark Brown

      Regular price 225.00 NOK
      Regular price Sale price 225.00 NOK
      Unit price /  per 
    • Sevich Hair Fiber pump

      Sevich Hair Fiber pump

      Sevich Hair Fiber pump

      Regular price 125.00 NOK
      Regular price Sale price 125.00 NOK
      Unit price /  per 
    • Brown coffee shampoo - 10 pack

      Brown coffee shampoo - 10 pack

      Brown coffee shampoo - 10 pack

      Regular price 199.00 NOK
      Regular price Sale price 199.00 NOK
      Unit price /  per 
    • Super Strong hold spray for hair fibers - 100ml

      Super Strong hold spray for hair fibers - 100ml

      Super Strong hold spray for hair fibers - 100ml

      Regular price 200.00 NOK
      Regular price Sale price 200.00 NOK
      Unit price /  per 

    Where to find us?

    Our showroom is at the following address in Oslo, Norway

    Tahoor Store
    Rubina Ranas gate 2
    0190, Oslo

    Click for the map

    Opening hours

    We offer daily operating hours from

    Monday to Saturday between 12:00 to 18:00

    Please note that we may be briefly unavailable for prayer breaks.

    Opt-in for our email updates

    Country/region

    • NOK kr | Afghanistan
    • NOK kr | Åland Islands
    • NOK kr | Albania
    • NOK kr | Algeria
    • NOK kr | Andorra
    • NOK kr | Angola
    • NOK kr | Anguilla
    • NOK kr | Antigua & Barbuda
    • NOK kr | Argentina
    • NOK kr | Armenia
    • NOK kr | Aruba
    • NOK kr | Ascension Island
    • NOK kr | Australia
    • NOK kr | Austria
    • NOK kr | Azerbaijan
    • NOK kr | Bahamas
    • NOK kr | Bahrain
    • NOK kr | Bangladesh
    • NOK kr | Barbados
    • NOK kr | Belarus
    • NOK kr | Belgium
    • NOK kr | Belize
    • NOK kr | Benin
    • NOK kr | Bermuda
    • NOK kr | Bhutan
    • NOK kr | Bolivia
    • NOK kr | Bosnia & Herzegovina
    • NOK kr | Botswana
    • NOK kr | Brazil
    • NOK kr | British Indian Ocean Territory
    • NOK kr | British Virgin Islands
    • NOK kr | Brunei
    • NOK kr | Bulgaria
    • NOK kr | Burkina Faso
    • NOK kr | Burundi
    • NOK kr | Cambodia
    • NOK kr | Cameroon
    • NOK kr | Canada
    • NOK kr | Cape Verde
    • NOK kr | Caribbean Netherlands
    • NOK kr | Cayman Islands
    • NOK kr | Central African Republic
    • NOK kr | Chad
    • NOK kr | Chile
    • NOK kr | China
    • NOK kr | Christmas Island
    • NOK kr | Cocos (Keeling) Islands
    • NOK kr | Colombia
    • NOK kr | Comoros
    • NOK kr | Congo - Brazzaville
    • NOK kr | Congo - Kinshasa
    • NOK kr | Cook Islands
    • NOK kr | Costa Rica
    • NOK kr | Côte d’Ivoire
    • NOK kr | Croatia
    • NOK kr | Curaçao
    • NOK kr | Cyprus
    • NOK kr | Czechia
    • NOK kr | Denmark
    • NOK kr | Djibouti
    • NOK kr | Dominica
    • NOK kr | Dominican Republic
    • NOK kr | Ecuador
    • NOK kr | Egypt
    • NOK kr | El Salvador
    • NOK kr | Equatorial Guinea
    • NOK kr | Eritrea
    • NOK kr | Estonia
    • NOK kr | Eswatini
    • NOK kr | Ethiopia
    • NOK kr | Falkland Islands
    • NOK kr | Faroe Islands
    • NOK kr | Fiji
    • NOK kr | Finland
    • NOK kr | France
    • NOK kr | French Guiana
    • NOK kr | French Polynesia
    • NOK kr | French Southern Territories
    • NOK kr | Gabon
    • NOK kr | Gambia
    • NOK kr | Georgia
    • NOK kr | Germany
    • NOK kr | Ghana
    • NOK kr | Gibraltar
    • NOK kr | Greece
    • NOK kr | Greenland
    • NOK kr | Grenada
    • NOK kr | Guadeloupe
    • NOK kr | Guatemala
    • NOK kr | Guernsey
    • NOK kr | Guinea
    • NOK kr | Guinea-Bissau
    • NOK kr | Guyana
    • NOK kr | Haiti
    • NOK kr | Honduras
    • NOK kr | Hong Kong SAR
    • NOK kr | Hungary
    • NOK kr | Iceland
    • NOK kr | India
    • NOK kr | Indonesia
    • NOK kr | Iraq
    • NOK kr | Ireland
    • NOK kr | Isle of Man
    • NOK kr | Israel
    • NOK kr | Italy
    • NOK kr | Jamaica
    • NOK kr | Japan
    • NOK kr | Jersey
    • NOK kr | Jordan
    • NOK kr | Kazakhstan
    • NOK kr | Kenya
    • NOK kr | Kiribati
    • NOK kr | Kosovo
    • NOK kr | Kuwait
    • NOK kr | Kyrgyzstan
    • NOK kr | Laos
    • NOK kr | Latvia
    • NOK kr | Lebanon
    • NOK kr | Lesotho
    • NOK kr | Liberia
    • NOK kr | Libya
    • NOK kr | Liechtenstein
    • NOK kr | Lithuania
    • NOK kr | Luxembourg
    • NOK kr | Macao SAR
    • NOK kr | Madagascar
    • NOK kr | Malawi
    • NOK kr | Malaysia
    • NOK kr | Maldives
    • NOK kr | Mali
    • NOK kr | Malta
    • NOK kr | Martinique
    • NOK kr | Mauritania
    • NOK kr | Mauritius
    • NOK kr | Mayotte
    • NOK kr | Mexico
    • NOK kr | Moldova
    • NOK kr | Monaco
    • NOK kr | Mongolia
    • NOK kr | Montenegro
    • NOK kr | Montserrat
    • NOK kr | Morocco
    • NOK kr | Mozambique
    • NOK kr | Myanmar (Burma)
    • NOK kr | Namibia
    • NOK kr | Nauru
    • NOK kr | Nepal
    • NOK kr | Netherlands
    • NOK kr | New Caledonia
    • NOK kr | New Zealand
    • NOK kr | Nicaragua
    • NOK kr | Niger
    • NOK kr | Nigeria
    • NOK kr | Niue
    • NOK kr | Norfolk Island
    • NOK kr | North Macedonia
    • NOK kr | Norway
    • NOK kr | Oman
    • NOK kr | Pakistan
    • NOK kr | Palestinian Territories
    • NOK kr | Panama
    • NOK kr | Papua New Guinea
    • NOK kr | Paraguay
    • NOK kr | Peru
    • NOK kr | Philippines
    • NOK kr | Pitcairn Islands
    • NOK kr | Poland
    • NOK kr | Portugal
    • NOK kr | Qatar
    • NOK kr | Réunion
    • NOK kr | Romania
    • NOK kr | Russia
    • NOK kr | Rwanda
    • NOK kr | Samoa
    • NOK kr | San Marino
    • NOK kr | São Tomé & Príncipe
    • NOK kr | Saudi Arabia
    • NOK kr | Senegal
    • NOK kr | Serbia
    • NOK kr | Seychelles
    • NOK kr | Sierra Leone
    • NOK kr | Singapore
    • NOK kr | Sint Maarten
    • NOK kr | Slovakia
    • NOK kr | Slovenia
    • NOK kr | Solomon Islands
    • NOK kr | Somalia
    • NOK kr | South Africa
    • NOK kr | South Georgia & South Sandwich Islands
    • NOK kr | South Korea
    • NOK kr | South Sudan
    • NOK kr | Spain
    • NOK kr | Sri Lanka
    • NOK kr | St. Barthélemy
    • NOK kr | St. Helena
    • NOK kr | St. Kitts & Nevis
    • NOK kr | St. Lucia
    • NOK kr | St. Martin
    • NOK kr | St. Pierre & Miquelon
    • NOK kr | St. Vincent & Grenadines
    • NOK kr | Sudan
    • NOK kr | Suriname
    • NOK kr | Svalbard & Jan Mayen
    • NOK kr | Sweden
    • NOK kr | Switzerland
    • NOK kr | Taiwan
    • NOK kr | Tajikistan
    • NOK kr | Tanzania
    • NOK kr | Thailand
    • NOK kr | Timor-Leste
    • NOK kr | Togo
    • NOK kr | Tokelau
    • NOK kr | Tonga
    • NOK kr | Trinidad & Tobago
    • NOK kr | Tristan da Cunha
    • NOK kr | Tunisia
    • NOK kr | Turkey
    • NOK kr | Turkmenistan
    • NOK kr | Turks & Caicos Islands
    • NOK kr | Tuvalu
    • NOK kr | U.S. Outlying Islands
    • NOK kr | Uganda
    • NOK kr | Ukraine
    • NOK kr | United Arab Emirates
    • NOK kr | United Kingdom
    • NOK kr | United States
    • NOK kr | Uruguay
    • NOK kr | Uzbekistan
    • NOK kr | Vanuatu
    • NOK kr | Vatican City
    • NOK kr | Venezuela
    • NOK kr | Vietnam
    • NOK kr | Wallis & Futuna
    • NOK kr | Western Sahara
    • NOK kr | Yemen
    • NOK kr | Zambia
    • NOK kr | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Mastercard
    • Visa
    © 2023, Tahoor Store
    • Refund policy
    • Privacy policy
    • Terms of service
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.